HLstatsX Community Edition
  • CSS
  • CSS-AIM
  • CSS-DM
  • CSS-GUNGAME
  • CSS-SURF
  • INSMOD
  • L4D
  • L4D2
  • TF
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Norway Vafflus Slappis [hf.no]
Location: Tromsø, Norway
Steam: STEAM_0:1:11830648
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  hf.no
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 20:22:14
Total Connection Time: 9d 13:38:41h
Average Ping:* 307 ms (Latency: 154 ms)
Favorite Server:* Hellfragger.no #01 Allmaps :: Multigamer
Favorite Map:* de_cbble
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 15,208
Rank: 1
Kills per Minute: 0.62
Kills per Death: 1.4229 (1.40*)
Headshots per Kill: 0.4624 (0.4289*)
Shots per Kill: -
Weapon Accuracy: 16.7% (0%*)
Headshots: 3,967 (884*)
Kills: 8,580 (2,061*)
Deaths: 6,030 (1,470*)
Longest Kill Streak: 17
Longest Death Streak: 11
Suicides: 17
Teammate Kills:* 3

  History Vafflus Slappis [hf.no]'s History:
  Events | Sessions | Awards (91) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
58% Kills needed: 420 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Bronze Bomb Defuser Bronze Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Bronze M3 Shotgun Bronze Colt M4A1 Supreme MAC 10 Award of MP5 Navy Supreme Sig P228 Award of P90 Gold Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Silver TMP Award of UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Top Demolitionist Top Hostage Rescuer


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Vafflus Slappis [hf.no] 7d 11:34:03h 2010-09-06 00:47:13 6,809 4,757 1.43 3,188 0.47 14 16.4%
2 camino del rey 0d 00:49:03h 2010-08-28 23:16:42 23 23 1.00 12 0.52 0 0.0%
3 Russisk Sleggekaster 13 0d 00:05:01h 2010-08-22 23:43:47 4 1 4.00 1 0.25 0 0.0%
4 [Gull.no]Vafflus Slappis [hf.no 0d 00:00:50h 2010-07-25 21:53:33 0 0 0.00 0 - 0 0.0%
5 [pr0] Vafflus Slappis [hf.no] 0d 00:01:43h 2010-07-25 21:52:43 0 1 0.00 0 - 0 0.0%
6 Vafflus Slappis 0d 00:47:41h 2010-07-25 21:30:02 48 20 2.40 26 0.54 0 0.0%
7 birger 0d 00:04:37h 2010-07-22 19:51:02 3 3 1.00 2 0.67 0 0.0%
8 Vafflus Slappis @ Ferie 0d 12:44:30h 2010-07-12 20:29:24 497 345 1.44 249 0.50 1 0.0%
9 $p!d3rp!g 0d 01:00:51h 2010-07-03 02:45:20 36 30 1.20 9 0.25 0 0.0%
10 ><> Troutman 0d 21:19:14h 2010-07-03 00:41:40 715 512 1.40 283 0.40 1 17.3%
11 noob tith a gun 0d 00:00:00h 2010-06-27 22:11:20 0 0 0.00 0 - 0 0.0%
12 apfnup ]nsf.f[lnSpsnfus 0d 00:00:00h 2010-06-27 22:04:31 0 0 0.00 0 - 0 0.0%
13 Vafflus_Slappis 0d 00:07:41h 2010-06-27 14:19:06 0 1 0.00 0 - 0 0.0%
14 Hei hei :) 0d 00:00:09h 2010-06-20 21:26:51 0 0 0.00 0 - 0 0.0%
15 Tja, er da Vafflus@ØL! 0d 00:43:04h 2010-06-20 03:19:37 36 22 1.64 19 0.53 0 15.1%
16 Tja, er da Vafflus 0d 00:14:29h 2010-06-20 02:36:31 7 9 0.78 4 0.57 0 16.3%
17 Home er en næpe! 0d 00:06:09h 2010-06-20 02:21:40 1 3 0.33 1 1.00 0 10.5%
18 Tja, er da Vafflus 0d 00:14:30h 2010-06-20 02:15:31 6 6 1.00 4 0.67 0 14.7%
19 Tja, det er Vafflus 0d 00:00:19h 2010-06-20 02:00:09 0 0 0.00 0 - 0 0.0%
20 Away [hf.no] 0d 00:00:13h 2010-06-13 15:38:46 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 884 times 884
2 Double Kill (2 kills) 354 times 354
3 Pick up the Bomb 194 times 388
4 Triple Kill (3 kills) 146 times 292
5 Touch a Hostage 128 times 0
6 Drop the Bomb 101 times -202
7 Plant the Bomb 87 times 870
8 Rescue a Hostage 51 times 255
9 Domination (4 kills) 49 times 147
10 Start Defusing the Bomb Without a Defuse Kit 17 times 0
11 Rampage (5 kills) 12 times 48
12 Start Defusing the Bomb With a Defuse Kit 11 times 0
13 Defuse the Bomb 8 times 80
14 Mega Kill (6 kills) 2 times 10
15 Kill a Hostage 1 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 139 times 30.68% 30.68%
2 Counter-Terrorist 113 times 24.94% 24.94%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 488 23.68% 23.68% 235 26.58% 26.58% 0.48
2 Colt M4A1 Carbine 1.00 478 23.19% 23.19% 239 27.04% 27.04% 0.50
3 Benelli M3 Super 90 Combat 1.20 258 12.52% 12.52% 77 8.71% 8.71% 0.30
4 Desert Eagle .50AE 1.20 190 9.22% 9.22% 88 9.95% 9.95% 0.46
5 Arctic Warfare Magnum (Police) 1.00 178 8.64% 8.64% 27 3.05% 3.05% 0.15
6 FN P90 1.20 122 5.92% 5.92% 66 7.47% 7.47% 0.54
7 Steyr Tactical Machine Pistol 1.50 80 3.88% 3.88% 45 5.09% 5.09% 0.56
8 Dual Beretta 96G Elite 1.40 62 3.01% 3.01% 23 2.60% 2.60% 0.37
9 H&K MP5-Navy 1.20 56 2.72% 2.72% 38 4.30% 4.30% 0.68
10 H&K USP .45 Tactical 1.40 55 2.67% 2.67% 29 3.28% 3.28% 0.53
11 High Explosive Grenade 1.80 54 2.62% 2.62% 0 0.00% 0.00% 0.00
12 Steyr Scout 1.10 10 0.49% 0.49% 5 0.57% 0.57% 0.50
13 Glock 18 Select Fire 1.40 7 0.34% 0.34% 5 0.57% 0.57% 0.71
14 Bundeswehr Advanced Combat Knife 2.00 5 0.24% 0.24% 0 0.00% 0.00% 0.00
15 Fusil Automatique 1.00 5 0.24% 0.24% 4 0.45% 0.45% 0.80
16 Galil 1.10 4 0.19% 0.19% 0 0.00% 0.00% 0.00
17 Benelli/H&K M4 Super 90 XM1014 1.10 3 0.15% 0.15% 1 0.11% 0.11% 0.33
18 Sig Sauer P-228 1.50 2 0.10% 0.10% 1 0.11% 0.11% 0.50
19 Ingram MAC-10 1.50 2 0.10% 0.10% 1 0.11% 0.11% 0.50
20 M249 PARA Light Machine Gun 1.20 1 0.05% 0.05% 0 0.00% 0.00% 0.00
21 FN Five-Seven 1.50 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_tides 55 2.67% 2.67% 26 1.77% 1.77% 2.12 25 2.83% 2.83% 0.45
2 cs_militia 128 6.21% 6.21% 64 4.35% 4.35% 2.00 61 6.90% 6.90% 0.48
3 cs_compound 65 3.15% 3.15% 35 2.38% 2.38% 1.86 24 2.71% 2.71% 0.37
4 de_chateau 131 6.36% 6.36% 72 4.90% 4.90% 1.82 61 6.90% 6.90% 0.47
5 cs_havana 63 3.06% 3.06% 35 2.38% 2.38% 1.80 33 3.73% 3.73% 0.52
6 de_prodigy 66 3.20% 3.20% 42 2.86% 2.86% 1.57 28 3.17% 3.17% 0.42
7 de_aztec 130 6.31% 6.31% 87 5.92% 5.92% 1.49 53 6.00% 6.00% 0.41
8 cs_assault 87 4.22% 4.22% 61 4.15% 4.15% 1.43 31 3.51% 3.51% 0.36
9 cs_office 57 2.77% 2.77% 40 2.72% 2.72% 1.43 20 2.26% 2.26% 0.35
10 de_nuke 227 11.01% 11.01% 160 10.88% 10.88% 1.42 87 9.84% 9.84% 0.38
11 de_cbble 185 8.98% 8.98% 132 8.98% 8.98% 1.40 83 9.39% 9.39% 0.45
12 de_dust 75 3.64% 3.64% 59 4.01% 4.01% 1.27 31 3.51% 3.51% 0.41
13 de_port 28 1.36% 1.36% 22 1.50% 1.50% 1.27 13 1.47% 1.47% 0.46
14 cs_italy 158 7.67% 7.67% 125 8.50% 8.50% 1.26 64 7.24% 7.24% 0.41
15 de_piranesi 148 7.18% 7.18% 122 8.30% 8.30% 1.21 72 8.14% 8.14% 0.49
16 de_train 131 6.36% 6.36% 110 7.48% 7.48% 1.19 52 5.88% 5.88% 0.40
17 de_inferno 187 9.07% 9.07% 158 10.75% 10.75% 1.18 90 10.18% 10.18% 0.48
18 de_dust2 140 6.79% 6.79% 120 8.16% 8.16% 1.17 56 6.33% 6.33% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Hellfragger.no #01 Allmaps :: Multigamer 2,004 97.23% 97.23% 1,430 1.4014 864 97.74% 97.74% 0.4311
2 Hellfragger.no #06 Office Only :: Multigamer 57 2.77% 2.77% 40 1.4250 20 2.26% 2.26% 0.3509




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  NorwayAbdullah Bang 71 3.44% 3.44% 63 4.29% 4.29% 1.13 43 6.38% 6.38% 0.61
2  NorwayMonken 56 2.72% 2.72% 80 5.44% 5.44% 0.70 30 4.45% 4.45% 0.54
3  NorwayGal Sektleder♥ [hf.no] 51 2.47% 2.47% 28 1.90% 1.90% 1.82 26 3.86% 3.86% 0.51
4  NorwayLottosprayer 50 2.43% 2.43% 37 2.52% 2.52% 1.35 21 3.12% 3.12% 0.42
5  NorwayKåre Krigsforbryter [hf.no] 48 2.33% 2.33% 22 1.50% 1.50% 2.18 20 2.97% 2.97% 0.42
6  Norway[xo] GjedDa [hf.no] 41 1.99% 1.99% 24 1.63% 1.63% 1.71 13 1.93% 1.93% 0.32
7  Norway[V.U.P] Yougerth_™ [hf.no] 35 1.70% 1.70% 28 1.90% 1.90% 1.25 16 2.37% 2.37% 0.46
8  NorwaySingo ><> Codman 32 1.55% 1.55% 31 2.11% 2.11% 1.03 16 2.37% 2.37% 0.50
9  NorwayMikael Brun 28 1.36% 1.36% 8 0.54% 0.54% 3.50 4 0.59% 0.59% 0.14
10  NorwayLakrisal [hf.no] 27 1.31% 1.31% 15 1.02% 1.02% 1.80 13 1.93% 1.93% 0.48
11  NorwayNeLkon 26 1.26% 1.26% 17 1.16% 1.16% 1.53 9 1.34% 1.34% 0.35
12  NorwayParox 25 1.21% 1.21% 22 1.50% 1.50% 1.14 13 1.93% 1.93% 0.52
13  No CountryDaocan 22 1.07% 1.07% 12 0.82% 0.82% 1.83 9 1.34% 1.34% 0.41
14  NorwayBofors 22 1.07% 1.07% 6 0.41% 0.41% 3.67 7 1.04% 1.04% 0.32
15  NorwayStolben 20 0.97% 0.97% 13 0.88% 0.88% 1.54 9 1.34% 1.34% 0.45
16  NorwayJoyCe 19 0.92% 0.92% 9 0.61% 0.61% 2.11 7 1.04% 1.04% 0.37
17  NorwaySpartan 19 0.92% 0.92% 9 0.61% 0.61% 2.11 10 1.48% 1.48% 0.53
18  Norway[Ulver] dorull 18 0.87% 0.87% 15 1.02% 1.02% 1.20 10 1.48% 1.48% 0.56
19  NorwayEntreri [hf.no] 18 0.87% 0.87% 14 0.95% 0.95% 1.29 8 1.19% 1.19% 0.44
20  NorwayBoller_brus™[hf.no] 18 0.87% 0.87% 7 0.48% 0.48% 2.57 6 0.89% 0.89% 0.33
21  NorwayFisken 17 0.82% 0.82% 27 1.84% 1.84% 0.63 8 1.19% 1.19% 0.47
22  NorwayDuckfish 17 0.82% 0.82% 11 0.75% 0.75% 1.55 7 1.04% 1.04% 0.41
23  Norwayrocc@Beer 17 0.82% 0.82% 9 0.61% 0.61% 1.89 8 1.19% 1.19% 0.47
24  NorwayLapperT 17 0.82% 0.82% 2 0.14% 0.14% 8.50 9 1.34% 1.34% 0.53
25  NorwayBergsmekk [hf.no] 16 0.78% 0.78% 18 1.22% 1.22% 0.89 9 1.34% 1.34% 0.56
26  NorwayWigami` 16 0.78% 0.78% 10 0.68% 0.68% 1.60 7 1.04% 1.04% 0.44
27  NorwayHuldra 16 0.78% 0.78% 9 0.61% 0.61% 1.78 2 0.30% 0.30% 0.13
28  Norway*M* HjkAhjkA.Q 16 0.78% 0.78% 9 0.61% 0.61% 1.78 8 1.19% 1.19% 0.50
29  NorwayDen Gale Hezzzten! 16 0.78% 0.78% 8 0.54% 0.54% 2.00 8 1.19% 1.19% 0.50
30  Norwayr8n [hf.no] 15 0.73% 0.73% 16 1.09% 1.09% 0.94 5 0.74% 0.74% 0.33
31  NorwayInfection [hf.no] 15 0.73% 0.73% 5 0.34% 0.34% 3.00 6 0.89% 0.89% 0.40
32  NorwayDzenan 14 0.68% 0.68% 20 1.36% 1.36% 0.70 10 1.48% 1.48% 0.71
33  Norwaysupermadesdsq 14 0.68% 0.68% 12 0.82% 0.82% 1.17 5 0.74% 0.74% 0.36
34  Norwaykreptic \m/ 14 0.68% 0.68% 9 0.61% 0.61% 1.56 5 0.74% 0.74% 0.36
35  NorwayDisturbed 14 0.68% 0.68% 6 0.41% 0.41% 2.33 3 0.45% 0.45% 0.21
36  NorwayHøGi 14 0.68% 0.68% 6 0.41% 0.41% 2.33 6 0.89% 0.89% 0.43
37  NorwayNoxeL^_^ 13 0.63% 0.63% 12 0.82% 0.82% 1.08 4 0.59% 0.59% 0.31
38  NorwayiRobåt [PapilloN] 13 0.63% 0.63% 7 0.48% 0.48% 1.86 5 0.74% 0.74% 0.38
39  SwedenpR0DiGY 12 0.58% 0.58% 8 0.54% 0.54% 1.50 5 0.74% 0.74% 0.42
40  Spain-S.A.R.-V2V2 12 0.58% 0.58% 4 0.27% 0.27% 3.00 3 0.45% 0.45% 0.25
41  NorwayV.V. 12 0.58% 0.58% 4 0.27% 0.27% 3.00 7 1.04% 1.04% 0.58
42  NorwayLangemann 11 0.53% 0.53% 13 0.88% 0.88% 0.85 7 1.04% 1.04% 0.64
43  Norwayt0es 11 0.53% 0.53% 11 0.75% 0.75% 1.00 5 0.74% 0.74% 0.45
44  NorwayPazuzu 11 0.53% 0.53% 8 0.54% 0.54% 1.38 4 0.59% 0.59% 0.36
45  NorwayFailboat <3 set sail for fAIL 11 0.53% 0.53% 2 0.14% 0.14% 5.50 3 0.45% 0.45% 0.27
46  NorwayPissBoy 11 0.53% 0.53% 1 0.07% 0.07% 11.00 4 0.59% 0.59% 0.36
47  NorwayReven -.^ 10 0.49% 0.49% 11 0.75% 0.75% 0.91 4 0.59% 0.59% 0.40
48  NorwayPred 10 0.49% 0.49% 11 0.75% 0.75% 0.91 3 0.45% 0.45% 0.30
49  NorwayCall Me Sir 10 0.49% 0.49% 6 0.41% 0.41% 1.67 4 0.59% 0.59% 0.40
50  Norwayvile1 10 0.49% 0.49% 5 0.34% 0.34% 2.00 5 0.74% 0.74% 0.50


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 6.2749 Seconds
All images are copyrighted by their respective owners.

[Admin]