HLstatsX Community Edition
  • CSS
  • CSS-AIM
  • CSS-DM
  • CSS-GUNGAME
  • CSS-SURF
  • INSMOD
  • L4D
  • L4D2
  • TF
  • Contents
  • Search
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: hf.no
Home Page:
Activity: 36.60% 36.60%
Members: 5 active members (6 total)
Avg. Member Points: 3,605
Total Kills: 2,700
Total Deaths: 2,573
Avg. Kills: 540
Kills per Death: 1.05
Kills per Minute: 0.54
Total Connection Time: 3d 11:58:52h
Avg. Connection Time: 0d 16:47:46h
Favorite Server:* Hellfragger.no #1 Favourites | Vanilla :: Multigamer
Favorite Map:* pl_badwater
Favorite Weapon:* Flame
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  NorwayGraut [hf.no] 6,797 60% 1d 14:34:20h 1,347 49.89% 49.89% 1,123 1.20
2  NorwayJackal.no[hf.no] 4,538 67% 1d 01:53:42h 652 24.15% 24.15% 738 0.88
3  NorwayJack Bauer [hf.no] 3,499 42% 0d 13:22:33h 517 19.15% 19.15% 553 0.93
4  NorwayCookiE [hf.no] 1,920 7% 0d 04:39:50h 150 5.56% 5.56% 129 1.16
5  NorwayNirex [hf.no] 1,269 7% 0d 01:28:27h 34 1.26% 1.26% 30 1.13




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 55 times 110
2 Destroyed a sentry gun 29 times 116
3 Double Kill (2 kills) 28 times 28
4 Extinguished Teammate (Pyro) 21 times 21
5 Built a sentry gun 21 times 63
6 Point Captured 20 times 100
7 Attached a Sapper 18 times 36
8 Headshot Kill 16 times 32
9 Destroyed a dispenser 15 times 45
10 Revenge 11 times 33
11 Extinguished Teammate (Sniper) 10 times 10
12 Capture Blocked 10 times 10
13 Built a teleporter 9 times 18
14 Triple Kill (3 kills) 8 times 16
15 Domination 8 times 40
16 Destroyed a teleporter 7 times 14
17 Built a dispenser 6 times 18
18 Domination (4 kills) 5 times 15
19 Disassembled a sentry gun 5 times -15
20 Removed a Sapper 2 times 2
21 Killed charged medic 2 times 4
22 Disassembled a teleporter 2 times -4
23 Rampage (5 kills) 1 times 4
24 Monster Kill (10 kills) 1 times 9
25 Killing Spree (9 kills) 1 times 8
26 Extinguished Teammate (Engineer) 1 times 1




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 17 times -85
2 Revenge 5 times -15




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 32 times 32.99% 32.99%
2 The RED 21 times 21.65% 21.65%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 21 times 22.11% 22.11% 88 136 0.65
2 Scout Scout 17 times 17.89% 17.89% 5 8 0.63
3 Sniper Sniper 15 times 15.79% 15.79% 31 37 0.84
4 Soldier Soldier 12 times 12.63% 12.63% 17 21 0.81
5 Spy Spy 8 times 8.42% 8.42% 17 17 1.00
6 Engineer Engineer 8 times 8.42% 8.42% 16 17 0.94
7 Demo Man Demo Man 7 times 7.37% 7.37% 4 9 0.44
8 Heavy Heavy 6 times 6.32% 6.32% 32 10 3.20
9 Medic Medic 1 times 1.05% 1.05%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Flame 1.00 51 1.89% 1.89% 0 0.00% 0.00% 0.00
2 Minigun (Natascha) 1.00 31 1.15% 1.15% 0 0.00% 0.00% 0.00
3 Huntsman 1.00 24 0.89% 0.89% 13 10.92% 10.92% 0.54
4 World 1.00 22 0.81% 0.81% 0 0.00% 0.00% 0.00
5 Knife 2.00 15 0.56% 0.56% 0 0.00% 0.00% 0.00
6 Rocket 1.00 14 0.52% 0.52% 0 0.00% 0.00% 0.00
7 Flaregun 2.00 10 0.37% 0.37% 0 0.00% 0.00% 0.00
8 Frontier Justice 1.00 8 0.30% 0.30% 0 0.00% 0.00% 0.00
9 Equalizer 2.00 3 0.11% 0.11% 0 0.00% 0.00% 0.00
10 The Tribalman's Shiv 2.00 3 0.11% 0.11% 0 0.00% 0.00% 0.00
11 Pipe 1.00 3 0.11% 0.11% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 3) 3.00 3 0.11% 0.11% 0 0.00% 0.00% 0.00
13 Force-A-Nature 1.00 3 0.11% 0.11% 0 0.00% 0.00% 0.00
14 Sniper Rifle 1.00 2 0.07% 0.07% 2 1.68% 1.68% 1.00
15 Sentry Gun (Level 1) 1.00 2 0.07% 0.07% 0 0.00% 0.00% 0.00
16 Deflected Rocket 2.00 2 0.07% 0.07% 0 0.00% 0.00% 0.00
17 Wrangler 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
18 Remote Pipe 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
19 Telefrag 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
20 Hadouken 5.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
21 Heavy taunt 5.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
22 The Homewrecker 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
23 Scatter Gun 1.25 1 0.04% 0.04% 0 0.00% 0.00% 0.00
24 The Sandman 1.75 1 0.04% 0.04% 0 0.00% 0.00% 0.00
25 Gunslinger 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
26 Sentry Gun (Level 2) 3.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
27 Deflected Grenade 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
28 Ambassador 1.00 1 0.04% 0.04% 1 0.84% 0.84% 1.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_hoodoo_final 70 2.59% 2.59% 66 1.0606 2 1.68% 1.68% 0.0286
2 pl_goldrush 70 2.59% 2.59% 81 0.8642 14 11.76% 11.76% 0.2000
3 plr_hightower 38 1.41% 1.41% 62 0.6129 0 0.00% 0.00% 0.0000
4 pl_upward 30 1.11% 1.11% 41 0.7317 0 0.00% 0.00% 0.0000
5 cp_freight_final1 2 0.07% 0.07% 5 0.4000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 37 queries, generated this page in 1.68 Seconds
All images are copyrighted by their respective owners.

[Admin]